Sr. No | State / Union Territories | Notification Status | Fees in case of Individual | Applicant other than Individual |
---|---|---|---|---|
1. | Uttar Pradesh | Notified | Rs. 25,000 | Rs. 2,50,000 |
2. | Haryana | As per draft notification | Rs. 25,000 | Rs. 2,50,000 |
3. | Delhi(National Capital Territory of Delhi) | Notified | Rs. 10,000 | Rs. 50,000 |
4. | Maharashtra | Notified | Rs. 10,000 | Rs. 1,00,000 |
5. | Andhra Pradesh | Notified | – | – |
6. | Arunachal Pradesh | In Progress | – | – |
7. | Assam | In Progress | – | – |
8. | Bihar | Notified | Rs. 10,000 | Rs. 50,000 |
9. | Chhattisgarh | Notified | Rs. 10,000 | Rs. 50,000 |
10. | Goa | Rules Drafted (Not yet notified) | – | – |
11. | Gujarat | Notified | Rs. 25,000 | Rs. 2,00,000 |
12. | Himachal Pradesh | In Progress | – | – |
13. | Jharkhand | In Progress | – | – |
14. | Karnataka | Notified | Rs. 25,000 | Rs. 2,00,000 |
15. | Kerala | Notified | ||
16. | Madhya Pradesh | Notified | Rs. 10,000 (For Individual & Sole Proprietor) | Rs. 50,000 (For Company) |
17. | Manipur | In Progress | – | – |
18. | Meghalaya | In Progress | – | – |
19. | Mizoram | In Progress | – | – |
20. | Nagaland | In Progress | – | – |
21. | Odisha | Notified | – | – |
22. | Punjab | Notified | Rs. 6,000 | Rs. 25,000 |
23. | Rajasthan | Notified | Rs. 10,000 (For Individual & Sole Proprietor) | Rs. 50,000 (For Company) |
24. | Sikkim | In Progress | – | – |
25. | Tamil Nadu | Notified | Rs. 25,000 | Rs. 50,000 |
26. | Telangana | In Progress | – | – |
27. | Tripura | In Progress | – | – |
28. | Uttarakhand | Notified | Rs. 25,000 | Rs. 2,50,000 |
29. | West Bengal | Rules Drafted (Not yet notified) | Rs. 25,000 | Rs. 2,50,000 |
30. | Andaman and Nicobar Islands | Notified | Rs. 10,000 | Rs. 50,000 |
31. | Chandigarh | Notified | Rs. 10,000 | Rs. 50,000 |
32. | Dadra and Nagar Haveli | Notified | Rs. 10,000 | Rs. 50,000 |
33. | Daman and Diu | Notified | Rs. 10,000 | Rs. 50,000 |
34. | Lakshadweep | Notified | Rs. 10,000 | Rs. 50,000 |
35. | Puducherry | Notified | Rs. 10,000 | Rs. 50,000 |
Sr. No. | Documents Required For Registration by Real Estate Agent |
---|---|
1. | Authenticated copy PAN / Aadhar Card No. / DIN of Real Estate Agent / Partners / Directors, as the case may be. |
2. | Brief details of the enterprise including its name, registered address of the place of business, type of enterprise of proprietorship/societies/partnership /company, as the case may be. |
3. | Authenticated copy of Partnership Deed, Memorandum of Association, Articles of Association, Certificate of Incorporation, etc. |
4. | Photograph of a real estate agent /partners/ Directors |
5. | Income tax returns for last 3 financial years preceding the application or in case the applicant was exempted from filing returns in any of the 3 years preceding the application, a declaration to such effect. |
6. | Authenticated copy of the proof of address of the principal place of business, number of branch offices if any along with contact details including Telephone Numbers, Fax Numbers, and email address. |
7. | Details of all real estate projects and their promoters on whose behalf he has acted as a real estate agent in preceding 5 years |
8. | Details of all civil or criminal cases pending against the individual/directors/partners, etc. |
9. | Authenticated copies of all letterheads; rubber stamp images, acknowledgment receipts proposed to be used by the real estate agent. |
LegalRaasta was founded on the principle that sophisticated legal and taxation services should be simple, modern, and inexpensive. We can serve our clients more efficiently thanks to cutting-edge practise technology.
B-300 Saraswati Vihar,Pitampura, New Delhi-110034
By continuing past this page, you agree to our Terms and Conditions Privacy Policy and Refund Policy | Copyright © 2015-2024 LegalRaasta.com| All Rights Reserved