Contents
DPCC categories of industries is done into four categories. The pollution index of each is the basis for each category type. The categories are as follows:
The government of Delhi introduced the white category in 2016 which comes under DPCC categories to segregate the least polluting industry type of all. And as they are the non-polluting industry, so they don’t need the Consent to Operate and Consent to Establish. The industries falling under this category operates in
According to DPCC categories, the white category industry type has a pollution index from 0-20. This is considered the least pollution industry type.
All the industries that have the pollution index from 21-40 come under this category of industries. As these are considered polluting industries, so these industries have to get consent to operate and consent to establish.
According to DPCC categories, orange category industries have a pollution index of 41-59.
And just like in the green category, orange category industries also have to submit the consent certificates before establishing and operating the industry.
Every industry that deposit hazardous and noxious materials come under Red category industries. Industries coming under this category are not permitted to function in Delhi jurisdiction.
The further classification of the red category has been done to H(a) and H(b) categories. These industries are not permitted to operate in the Delhi jurisdiction and includes all the hazardous/heavy/noxious and large industries.
S.no. | Products | Characteristics |
---|---|---|
1 | Carbon and carbon blacks of all kinds | Fire hazards |
2 | Crude oil refining, processing, and cracking, petroleum jelly, Naptha Cracking including gas packing, etc. | Inflammable fumes and noise |
3 | Fuel oils, illuminating oils and other oils such as synthetic oil, shale oil lubricants | Fire hazard |
4 | Industrial alcohol | Unpleasant smell |
5 | Matches | Fire hazard |
6 | Newsprint | The unpleasant smell, contaminated wastewater, fire hazard. |
7 | Paints, enamels, colors, varnish | Fire hazard |
8 | Petroleum-coke, graphite production | Fire hazard |
9 | Printing ink | Fire hazard |
10 | Rayon fiber, waste products, mayophane paper, etc. cellulose nitrate, cellulose articles, scraps and solution | Fire hazard |
S.no. | Products | Characteristics |
---|---|---|
1 | Enameling vitreous | Smoke |
2 | Glass furnaces (more than 3-ton capacity) | Fire hazard |
3 | Heavy metal forging (using steam and power hammer) | Noise, smoke vibration |
4 | Mechanical stone crushing | Dust, slurry, noise |
5 | Portland cement | Dust |
6 | Refractories | Smoke |
S.no. | Products | Characteristics |
---|---|---|
1 | Explosives or their ingredients such as fireworks, gun powder, gun cotton, etc. | Fire hazard |
2 | Industrial gelatin nitroglycerin and fulminate | Fire hazard |
S.no. | Products | Characteristics |
---|---|---|
1 | Nitrogenous and phosphate fertilizers, except missing of fertilizers for compounding (large scale ) | Fire, noise, noxious gases and dust |
S.no. | Products | Characteristics |
---|---|---|
1 | Abattoirs | The obnoxious smell, wastewater |
2 | Alcohol distillery, breweries, and potable spirits | Noise, fire hazard, unpleasant smell due to oxygen |
3 | Sewer refining | The unpleasant smell, fire hazard |
4 | Vegetable oil | Noise, unpleasant smell |
S.no. | Products | Characteristics |
---|---|---|
1 | Sulfuric acid, nitric acid, acetic acid, hydrochloric acid, phosphoric acid, battery acid, benzoic acid, carbolic acid, sulfuric acid, etc. | Fire hazard, offensive fumes, and smoke |
2 | Alkalis-caustic soda, caustic potash, soda ash, etc. | Fire hazard corrosive |
3 | Carbon-disulfide, ultramarine blue, chlorine-hydrogen etc. | Fire hazard, dust, and fumes |
4 | Mineral salts (which involve use of acids) | Fire hazard, fumes, and smoke |
S.no. | Products | Characteristics |
---|---|---|
1 | Animal and fish oil | Fire hazard |
2 | Bone- grist, bone meal, bone powder or storage of bones in open | Obnoxious smell |
3 | Glue and gelatin from bones and flesh | Obnoxious smell |
4 | Leather tanning | Obnoxious smell |
S.no. | Products | Characteristics |
---|---|---|
1 | Blast furnaces oxides of mixtures | Noise, dust, smoke and fire hazard |
2 | Roasting of ore sulfide, oxides of mixtures | Noise, dust, smoke and fire hazard |
3 | Sintering, smelting | Noise, dust, smoke and fire hazard |
S.no. | Products | Characteristics |
---|---|---|
1 | Acetylides, pyridine iodoform, chloroform, etc. | Fire hazard, smell |
2 | Compressed permanent liquefied and dissolved material passes | Fire hazard |
3 | Dyes and dye-stuff intermediates | Acidic liquid effluent |
4 | Insecticides, pesticides, fungicides | Unpleasant smell, dusty and fire hazard |
5 | Organic solvent, chlorinated minerals, methanol aldehydes, methylated spirits | Fire hazard, unpleasant smell |
6 | Phenol and related industries based on coal distillation | Fire hazard |
7 | Polythene, P.V.C., resin, nylon | Fire hazard |
8 | Synthetic detergents | Liquid effluent with an unpleasant smell |
9 | Synthetic rubber | Liquid effluent with an unpleasant smell |
S.no. | Products | Characteristics |
---|---|---|
1 | Ammonium Sulphocyanide, arsenic and its compounds, barium carbonate, barium cyanide, barium ethyl sulfate, barium acetate, copper sulphocyanide, ferrocyanide, hydro-cyanic acid, potassium bioclimate, potassium-cyanide, pyrogallic acid, and silver cyanide | Contamination of food if the store on the same floor or on floors above, fire hazard. |
S.no. | Products | Characteristics |
---|---|---|
1 | Thorium, radium and similar isotopes, and recovery of rare- earth elements | Radiation hazard |
S.no. | Products | Characteristics |
---|---|---|
1 | Reclamation of rubber and production of tires, rubber solutions containing mineral naphtha, rubber waster | Unpleasant smell, dust, fire hazard |
S.no. | Products | Characteristics |
---|---|---|
1 | Distillation of wood, seasoning, and curing | Fire hazard, obnoxious gases readily ignitable |
S.no. | Products | Characteristics |
---|---|---|
1 | Calcium carbide, phosphorous, aluminum dust paste and power, copper, zinc, etc. | Fire hazard |
Agricultural implements (large scale) | Motorcycles and scooters |
---|---|
Air and gas compressor | Optical glass |
Aircraft building | Other primary metal industries (e.g. cold rolled sheet, alloy sheet, etc.) |
Automobiles and coach-building | Power-driven pump and pumping equipment |
Bicycles (large-scale) | Sewing machines (large scale) |
Conveyors and conveying equipment | Sluice gates and gearing |
Cotton textile (large-scale) | Special industrial machinery |
Cranes and hoists | Steam engines |
Diesel engines | Steel pipes and tubes |
Earthmoving machinery | Steel chains |
Electrical steel sheets and stamping | Steelworks, rolling and e-rolling mills |
Electrical wires and cables (large-scale) | Structural steel fabrication (large-scale) |
Foundries (heavy) | Sugar |
Central industry machinery (such as hydraulic equipment, drilling equipment, boilers, etc.) | Telephone equipment |
Heavy iron and steel forcing | Tractors and agricultural machinery (power drive) |
Reinforced cement concrete pipes | Under frames and chassis |
Industrial trucks, trailers, etc. | Water turbines |
Lifts | Wire ropes |
Locomotive and wagons | Woolen textiles (large-scale) |
If your industry/company falls in any of the category groups mentioned above, then it is advised that you ascertain DPCC license now. Our experts will get the whole process done in 30-35 days. In case you have any queries/doubts for the same, you can either contact us at +91 8750008585 or email us at contact@legalraasta.com.
Related articles
The main purpose of DPCC is to keep in check that along with the modernization, the rules and regulations pertaining to production, manufacturing, and capacity are followed. For this, every industry is to need the DPCC No Objection Certificate/Consent to Establish/Consent to Operate from the board.
No. The industries coming under the white category, which is technically non-polluting in nature are not required to obtain Consent to Operate and Consent to Establish.